Wednesday, December 29, 2010

EventTracker: BSE 100: 29-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
29-Dec-2010 Kotak Mahindra Bank Limited Akash Hariani 16/12/2010 2088 0.0 10098 0.0
Tushar Trivedi 16/12/2010 2000 0.0 14450 0.0
Prasad Lanke 16/12/2010 2500 0.0 14110 0.0
Hemal Vakil 14/12/2010 -2000 0.0 14710 0.0
Sandeep Kotak 16/12/2010 5000 0.0 37792 0.0
Mahesh Balasubramanian 16/12/2010 13000 0.0 54156 0.0
Ashish Khetan 16/12/2010 3712 0.0 50880 0.0
Udayan Sharma 16/12/2010 5000 0.0 48980 0.0
R Sundarraman 16/12/2010 5000 0.0 48454 0.0
Hemal Vakil 16/12/2010 -4000 0.0 10710 0.0
Srikanth Subramanian 16/12/2010 3044 0.0 3846 0.0
Narayan S A 16/12/2010 25000 0.0 450214 0.06
Chetan P Desai 16/12/2010 21208 0.0 53520 0.0
V Eswaran 16/12/2010 5000 0.0 19370 0.0
Raghunath T V 16/12/2010 12500 0.0 116404 0.0
Jaimin Mukund Bhatt 20/12/2010 5000 0.0 586180 0.08
Sudhir Khanna 16/12/2010 2500 0.0 36010 0.0
Oisharya Das 16/12/2010 61184 0.0 167184 0.0
Devang Gheewalla 16/12/2010 3500 0.0 43000 0.0
V Swaminathan 16/12/2010 5000 0.0 96710 0.0
Rajiv Gurnani 16/12/2010 5000 0.0 94806 0.0
Jyotsna Singh 16/12/2010 8000 0.0 30698 0.0
Sujata Guhathakurta 16/12/2010 7500 0.0 39600 0.0
Prakash Dara 16/12/2010 2000 0.0 15250 0.0
Dilip Rajput 16/12/2010 3000 0.0 20670 0.0
Rohit Bhatia 16/12/2010 2520 0.0 8120 0.0
Kamlesh Rao 16/12/2010 7640 0.0 67840 0.0
Hdfc Bank Ltd Harish Engineer 15/12/2010 -10000 0.0 90100 0.0
Indian Hotels Company Ltd. Tata Sons Ltd 23/12/2010 36000000 4.02 146021334 19.23
Itc Limited B B Chatterjee 10/12/2010 -3000 0.0 257580 0.0
Housing Development Finance Co Deepak S Parekh 24/12/2010 450000 0.0 1050000 0.07
V Srinivasa Rangan 23/12/2010 30000 0.0 0 0.0
Deepak S Parekh 24/12/2010 450000 0.0 1050000 0.07
V Srinivasa Rangan 23/12/2010 30000 0.0 0 0.0
Nasser Munjee 21/12/2010 -4000 0.0 25650 0.0
V Srinivasa Rangan 23/12/2010 - 24/12/2010 -17000 0.0 60000 0.0
Deepak S Parekh 22/12/2010 -400000 0.0 0 0.0
Nasser Munjee 23/12/2010 -8000 0.0 17650 0.0
V Srinivasa Rangan 23/12/2010 - 24/12/2010 -17000 0.0 60000 0.0
Deepak S Parekh 22/12/2010 -400000 0.0 0 0.0
Nasser Munjee 23/12/2010 -8000 0.0 17650 0.0
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 21/12/2010 -57546 0.0 10612335 1.78
Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 21/12/2010 -57546 0.0 10612335 1.78
Hcl Technologies Ltd Manish Anand 23/12/2010 -4000 0.0 2800 0.0
Manish Anand 22/12/2010 2800 0.0 6800 0.0
Manish Anand 22/12/2010 2800 0.0 6800 0.0
Manish Anand 23/12/2010 -4000 0.0 2800 0.0


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
29-Dec-2010 Educomp Solutions Limited M. S. Venkatesh December 28, 2010 -600 NaN 0 0.0
Itc Limited Mr Yogesh Chander Deveshwar (Chairman & Wholetime Director) December 24, 2010 -100000 -0.0012982848157573502 3866640 0.0502
Mr Yogesh Chander Deveshwar (Chairman & Wholetime Director) December 24, 2010 -100000 -0.0012982848157573502 3866640 0.0502
Cipla Ltd Mrs. Geeta Lulla (wife of Mr. Amar Lulla - Non- executive Director); Mr. Amar Lulla (Non-executive Director and Joint holder) December 27, 2010 -13299 -0.001650931809740884 4913825 0.61
Mrs. Geeta Lulla (wife of Mr. Amar Lulla - Non- executive Director); Mr. Amar Lulla (Non-executive Director and Joint holder) December 27, 2010 -13299 -0.001650931809740884 4913825 0.61
Itc Limited Mr. B. B. Chatterjee (Company Secretary) December 24, 2010 -5000 -6.532583735846069E-5 252580 0.0033
Cipla Ltd Mrs. Geeta Lulla (wife of Mr. Amar Lulla - Non- executive Director) Mr. Amar Lulla (Non-executive Director and Joint holder) December 24, 2010 -11701 -0.0014486361617852524 4927124 0.61


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
29-Dec-2010 Acc Limited Ambuja Cement India Pvt Ltd 10/12/2010 - 24/12/2010 3776337 2.01 89967404 47.92
Indian Hotels Company Ltd. Tata Sons Ltd 23/12/2010 36000000 4.02 146021334 19.23
Tata Sons Ltd 23/12/2010 36000000 4.02 146021334 19.23
Aditya Birla Nuvo Limited Mangalam Services Ltd 20/12/2010 4000000 3.52 7546111 6.65


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
29-Dec-2010 Unitech Ltd Harsil Projects Private Ltd. along with PAC 27-DEC-2010 59034352 2.26 1270825068 48.57


Announcements

ReportedDate Symbol Type Info
2010-12-29 18:37:00.0 Ambuja Cement Ltd Allotment of Securities Ambuja Cements Limited has informed the Exchange that the Share Allotment & Investor Grievance Committee at its meeting held on December 17, 2010, has made the following allotment of shares: (1) 3000 Equity Shares of the face value of Rs.2/- each out of the shares kept in abeyance in the Rights Issue of 1992; (2) 11,77,200 Equity Shares on exercise of the stock options by the employees.
2010-12-29 18:29:00.0 Indiabulls Real Estate Limited Outcome of Postal Ballot Indiabulls Real Estate Limited has informed the Exchange vide its letter dated December 29, 2010, regarding "Declaration of result of Resolutions passed through Postal Ballot".
2010-12-29 16:13:00.0 Icici Bank Ltd. Allotment of Securities Icici Bank Limited has informed the Exchange that the Bank has allotted 34,913 equity shares of face value of Rs.10/- each on December 29, 2010 under the Employees Stock Option Scheme, 2000 (ESOS).
2010-12-29 13:21:00.0 Gmr Infrastructure Ltd Press Release Gmr Infrastructure Limited has informed the Exchange vide its letter dated December 29, 2010 regarding a press release dated December 27, 2010, titled "MAS GMR Aerospace Engineering Company Limited (MGAE) achieves financial closure".


No comments: