Thursday, December 16, 2010

EventTracker: BSE 100: 16-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Dec-2010 Kotak Mahindra Bank Limited Arun Nagarajan 30/11/2010 10000 0.0 20000 0.0
Rajesh Iyer 30/11/2010 3712 0.0 4462 0.0
Hemant Shah 02/12/2010 -4000 0.0 9200 0.0
Zuber Kazi 06/12/2010 -1400 0.0 128000 0.0
Mahesh Balasubramanian 30/11/2010 7000 0.0 41156 0.0
Chetan P Desai 02/12/2010 -10000 0.0 32312 0.0
Sudhir Khanna 02/12/2010 -1500 0.0 34010 0.0
Jaimin Mukund Bhatt 30/11/2010 7712 0.0 581180 0.08
Zuber Kazi 23/11/2010 -8000 0.0 130000 0.0
Narayan S A 30/11/2010 10000 0.0 425214 0.06
Dipak Gupta 30/11/2010 27000 0.0 642000 0.08
Virat Diwanji 30/11/2010 19000 0.0 55260 0.0
Jyotsna Singh 30/11/2010 4000 0.0 22698 0.0
Zuber Kazi 24/11/2010 -600 0.0 129400 0.0
Oisharya Das 02/12/2010 -8000 0.0 106000 0.0
Gaurang Shah 30/11/2010 50000 0.0 370428 0.04
Vivek Anand P S 30/11/2010 2412 0.0 17518 0.0
K V S Marian 30/11/2010 7712 0.0 444980 0.0
Prasad Lanke 30/11/2010 3484 0.0 11610 0.0
Hemai Vakil 30/11/2010 3000 0.0 16710 0.0
Vyomesh Kapsi 30/11/2010 11676 0.0 61590 0.0
Kamlesh Rao 03/12/2010 -5500 0.0 60300 0.0
Gmr Infrastructure Ltd GMR Holdings Pvt Ltd 09/12/2010 500000 0.01 2730350824 70.14
Hdfc Bank Ltd Anil Nath 02/12/2010 -500 0.0 20114 0.0
Anil Nath 06/12/2010 -100 0.0 20014 0.0
N S Kishore Kumar 02/12/2010 -1000 0.0 31000 0.0
Tarini Vaidya 02/12/2010 -250 0.0 62400 0.0
Ivrcl Infrastructures & Projec Norges Bank 30/11/2010 744054 0.28 18756244 7.02
Ambuja Cement Ltd B L Taparia 08/12/2010 125000 0.0 263750 0.01
Reliance Communications Limite Anurag Prashar 22/11/2010 3000 0.0 3000 0.0
Educomp Solutions Limited Wellington Management Company, LLP 19/11/2010 875049 0.92 7960883 8.33
Gopal Jain 01/12/2010 - 03/12/2010 -35000 0.0 65000 0.06
M S Venkatesh 01/12/2010 2100 0.0 2100 0.0
Reliance Capital Ltd Rajendra P Chitale 22/11/2010 -1400 0.0 7100 0.0
Rajendra P Chitale 22/11/2010 -1400 0.0 7100 0.0
Wipro Limited Regal Investment & Trading Company Pvt Ltd 07/12/2010 -84836000 3.46 187666 0.01
Vidya Investment & Trading Company Pvt Ltd 07/12/2010 -64580000 2.63 187666 0.01
Azim Premji Trustee Company Pvt Ltd 07/12/2010 213000000 8.68 213000000 8.68
Napean Trading & Investment Company Pvt Ltd 07/12/2010 -63584000 2.59 187666 0.01


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Dec-2010 Gmr Infrastructure Ltd GMR Holdings Pvt Ltd 03/12/2010 1000000 0.02 2726850824 70.05
GMR Holdings Pvt Ltd 09/12/2010 500000 0.01 2730350824 70.14
Bajaj Finserv Limited Bajaj Holdings & Investment Ltd & Others 26/05/2010 - 24/11/2010 2926353 2.02 82502553 57.02


Nothing found to display.


Nothing found to display.


No comments: