Monday, December 13, 2010

EventTracker: BSE 200: 13-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
14-Dec-2010 Colgate Palmolive (I) Ltd 2nd Interim Dividend 5.0 14 Dec 2010 14 Dec 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Gtl Limited Sukanta Kumar Roy 09/11/2010 - 11/11/2010 -14000 0.0 594 0.0
Kotak Mahindra Bank Limited Jaimin Mukund Bhatt 11/10/2010 35000 0.0 543468 0.07
Ashish Khetan 11/10/2010 40000 0.0 47168 0.0
Raimohan Krishnan 11/10/2010 34796 0.0 44796 0.0
C Jayaram 11/11/2010 -13000 0.0 637500 0.09
Sujata Guhathakurta 10/11/2010 -6500 0.0 32100 0.0
C Jayaram 11/11/2010 -9500 0.0 650500 0.09
Himanshu V Vasa 11/10/2010 10000 0.0 27400 0.0
Ambuja Cement Ltd Vivek Deshpande 02/11/2010 - 10/11/2010 -30000 0.0 30000 0.0
Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 19500 0.0
Vivek Deshpande 04/11/2010 10000 0.0 60000 0.0
Sanjay Kumar Khajanchi 09/11/2010 1000 0.0 5000 0.0
Sanjay Kumar Khajanchi 09/11/2010 -4000 0.0 1000 0.0
Mukesh Manubhai Hirpara 07/10/2010 24500 0.0 24500 0.0
Sanjay Kumar Khajanchi 25/10/2010 -3000 0.0 4000 0.0
Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 14500 0.0
Chambal Fertilisers And Chemic H S Bawa 18/11/2010 20000 0.0 200000 0.05
Biocon Limited Sandeep Rao 16/11/2010 -29000 0.0 16000 0.0
Sandeep Rao 08/11/2010 -6400 0.0 0 0.0
Sandeep Rao 12/11/2010 45000 0.02 45000 0.02
Bajaj Auto Limited Rahul Bajaj 10/11/2010 150000 0.05 2142184 0.74
Sunaina Kejriwal 10/11/2010 -150000 0.05 277874 0.1
Patel Engineering Limited K Kannan 07/10/2010 7500 0.01 15000 0.02
National Thermal Power Co Anita Misra -- 0 0.0 0 0.0
N N Misra -- 0 0.0 0 0.0
Praj Industries Ltd Gajanan Nabar -- 0 0.0 0 0.0
Lupin Limited Satish S Khanna 18/11/2010 -2500 0.0 42500 0.01
Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.01
Udayan S Ambegaokar 19/11/2010 -200 0.0 48825 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.01
Harish Narula 16/11/2010 -1000 0.0 107000 0.02
Satish S Khanna 18/11/2010 -2500 0.0 42500 0.0
Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.0
Itc Limited B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
Piramal Healthcare Limited N Santhanam 13/10/2010 37500 0.0 156250 0.07
Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.11 8317929 3.98
Housing Development Finance Co Deepak M Satwalekar 20/10/2010 - 21/10/2010 -325000 0.0 844800 0.05
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 10/11/2010 222500 0.0 10638946 1.78
Jindal Steel & Power Ltd Anand Goel 11/11/2010 -2000 0.0 70000 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.12 8317929 3.98


Nothing found to display.


Nothing found to display.


No comments: