Monday, December 13, 2010

EventTracker: BSE 500: 13-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
23-Dec-2010 Eid Parry India Ltd Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
Coromandel Fertilisers Limited Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
21-Dec-2010 Gss America Infotech Limited Dividend 1.5 21 Dec 2010 21 Dec 2010
Bartronics India Limited Dividend 1.0 21 Dec 2010 21 Dec 2010
Monnet Ispat & Energy Limited Final Dividend 5.0 21 Dec 2010 21 Dec 2010
14-Dec-2010 Colgate Palmolive (I) Ltd 2nd Interim Dividend 5.0 14 Dec 2010 14 Dec 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Gtl Limited Sukanta Kumar Roy 09/11/2010 - 11/11/2010 -14000 0.0 594 0.0
Everest Kanto Cylinder Limited Puneet Khurana 16/11/2010 10000 0.0 3132487 2.92
Eid Parry India Ltd V Narayanan 09/11/2010 -30000 0.0 117805 0.14
A Vellayan 09/11/2010 -150000 0.0 172270 0.2
Lalitha Vellayan 09/11/2010 -90000 0.0 111105 0.13
V Arunachalam 09/11/2010 -30000 0.0 110160 0.13
Ismt Limited A K Jain 21/10/2010 3440 0.0 2912380 1.98
A K Jain 22/10/2010 16560 0.0 2928940 1.99
Kotak Mahindra Bank Limited Sujata Guhathakurta 10/11/2010 -6500 0.0 32100 0.0
C Jayaram 11/11/2010 -9500 0.0 650500 0.09
Himanshu V Vasa 11/10/2010 10000 0.0 27400 0.0
Jaimin Mukund Bhatt 11/10/2010 35000 0.0 543468 0.07
Ashish Khetan 11/10/2010 40000 0.0 47168 0.0
Raimohan Krishnan 11/10/2010 34796 0.0 44796 0.0
C Jayaram 11/11/2010 -13000 0.0 637500 0.09
Mindtree Limited Subroto Bagchi 03/12/2010 -583 0.0 2081237 5.22
Jibin Joseph 02/12/2010 - 03/12/2010 -680 0.0 65 0.0
Subroto Bagchi 03/12/2010 -583 0.0 2081237 5.22
Jibin Joseph 02/12/2010 - 03/12/2010 -680 0.0 65 0.0
Subroto Bagchi 02/12/2010 -3126 0.0 2081820 5.22
Subroto Bagchi 02/12/2010 -3126 0.0 2081820 5.22
Godrej Consumer Products Limit A Mahendran 21/10/2010 300000 0.09 328576 0.0
Ambuja Cement Ltd Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 14500 0.0
Vivek Deshpande 02/11/2010 - 10/11/2010 -30000 0.0 30000 0.0
Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 19500 0.0
Vivek Deshpande 04/11/2010 10000 0.0 60000 0.0
Sanjay Kumar Khajanchi 09/11/2010 1000 0.0 5000 0.0
Sanjay Kumar Khajanchi 09/11/2010 -4000 0.0 1000 0.0
Mukesh Manubhai Hirpara 07/10/2010 24500 0.0 24500 0.0
Sanjay Kumar Khajanchi 25/10/2010 -3000 0.0 4000 0.0
Spicejet Limited KAL Airways Pvt Ltd & Kalanithi Maran 18/10/2010 9224000 0.0 106076000 0.0
Chambal Fertilisers And Chemic H S Bawa 18/11/2010 20000 0.0 200000 0.05
Biocon Limited Sandeep Rao 08/11/2010 -6400 0.0 0 0.0
Sandeep Rao 12/11/2010 45000 0.02 45000 0.02
Sandeep Rao 16/11/2010 -29000 0.0 16000 0.0
Bajaj Auto Limited Rahul Bajaj 10/11/2010 150000 0.05 2142184 0.74
Sunaina Kejriwal 10/11/2010 -150000 0.05 277874 0.1
Patel Engineering Limited K Kannan 07/10/2010 7500 0.01 15000 0.02
Ballarpur Industries Limited HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
National Thermal Power Co Anita Misra -- 0 0.0 0 0.0
N N Misra -- 0 0.0 0 0.0
Praj Industries Ltd Gajanan Nabar -- 0 0.0 0 0.0
Future Capital Holdings Limite V Vaidyanathan 19/11/2010 15189 0.02 35189 0.05
V Vaidyanathan 19/11/2010 15189 0.02 35189 0.05
Lupin Limited Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.01
Udayan S Ambegaokar 19/11/2010 -200 0.0 48825 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.01
Harish Narula 16/11/2010 -1000 0.0 107000 0.02
Satish S Khanna 18/11/2010 -2500 0.0 42500 0.0
Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.0
Satish S Khanna 18/11/2010 -2500 0.0 42500 0.01
Coromandel Fertilisers Limited V Ravichandran 22/10/2010 -4692 0.0 10302 0.0
V Ravichandran 21/10/2010 -8000 0.0 14994 0.01
V Ravichandran 21/10/2010 -8000 0.0 14994 0.01
V Ravichandran 22/10/2010 -4692 0.0 10302 0.0
Eicher Motors Ltd Krishnan P Nair 09/11/2010 3600 0.0 3600 0.0
R Anbu Selvan 09/11/2010 2400 0.0 2400 0.0
Dinesh Kumar Taneja 09/11/2010 5000 0.0 5000 0.0
Shaji Koshy 09/11/2010 3600 0.0 3600 0.0
P K Paul 09/11/2010 3600 0.0 3600 0.0
A K Birla 09/11/2010 12000 0.0 20500 0.0
R L Ravichandran 09/11/2010 12000 0.0 12000 0.0
Dinesh Kumar Vijay 09/11/2010 3600 0.0 4713 0.0
Shaji Koshy 09/11/2010 3600 0.0 3600 0.0
Pankaj Tewari 09/11/2010 4000 0.0 5200 0.0
A K Birla 09/11/2010 12000 0.0 20500 0.0
R L Ravichandran 09/11/2010 12000 0.0 12000 0.0
K Ramesh 09/11/2010 3400 0.0 3400 0.0
Pankaj Tewari 09/11/2010 4000 0.0 5200 0.0
Ajay Khanna 10/11/2010 3000 0.0 3000 0.0
Rajesh Mittal 09/11/2010 9000 0.0 12000 0.0
K Ramesh 09/11/2010 3400 0.0 3400 0.0
Pradeep Kumar Kapse 09/11/2010 10000 0.0 10407 0.0
Ajay Khanna 10/11/2010 3000 0.0 3000 0.0
Ravi Sikka 09/11/2010 12300 0.0 14407 0.0
Raymond Ltd Smt. Roma Singhania 15/10/2010 -2500 0.0 22500 0.03
Smt.Roma Singhania 15/10/2010 -2500 0.0 20000 0.03
Anant Singhania 08/10/2010 -2000 0.0 233874 0.38
Platinum Fashion Apparel Pvt Ltd 15/10/2010 -2500 0.0 960000 1.56
Itc Limited B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
Piramal Healthcare Limited N Santhanam 13/10/2010 37500 0.0 156250 0.07
Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.11 8317929 3.98
Housing Development Finance Co Deepak M Satwalekar 20/10/2010 - 21/10/2010 -325000 0.0 844800 0.05
J.k.cement Limited. Dr. K B Agarwal 14/10/2010 -500 0.0 4668 0.0
Dr. K B Agarwal 14/10/2010 -500 0.0 4668 0.0
Dr. K B Agarwal 13/10/2010 -1500 0.0 5168 0.0
Dr. K B Agarwal 13/10/2010 -1500 0.0 5168 0.0
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 10/11/2010 222500 0.0 10638946 1.78
Indusind Bank Limited J Moses Harding 25/10/2010 -16287 0.0 24713 0.0
Uma Chandrasekhar 01/12/2010 -2000 0.0 4862 0.0
Sumant Kathpalia 05/11/2010 -3935 0.0 246065 0.0
Mridul Sharma 25/11/2010 -7000 0.0 26000 0.0
Kamal Batra 04/11/2010 -1500 0.0 60000 0.0
J Moses Harding 11/11/2010 -3000 0.0 17000 0.0
Sumant Kathpalia 25/10/2010 -5499 0.0 494501 0.0
Suhail Chander 25/11/2010 -15000 0.0 140000 0.0
Kamal Batra 22/10/2010 -5000 0.0 76000 0.0
J Moses Harding 25/10/2010 -3980 0.0 41000 0.0
Vandana Alagh 29/09/2010 -7500 0.0 5700 0.0
Sumant Kathpalia 09/11/2010 -46065 0.0 200000 0.0
Romesh Sobti 24/11/2010 -100000 0.0 246065 0.0
Kamal Batra 08/11/2010 -10000 0.0 50000 0.0
J Moses Harding 13/10/2010 66000 0.0 66000 0.0
Sumant Kathpalia 25/11/2010 -15994 0.0 75000 0.0
Sumant Kathpalia 02/11/2010 -13006 0.0 286994 0.0
Kamal Batra 25/10/2010 -5000 0.0 66000 0.0
J Moses Harding 26/10/2010 -1713 0.0 23000 0.0
Sumant Kathpalia 15/11/2010 -50000 0.0 150000 0.0
Sanjeev Anand 13/10/2010 100000 0.0 131500 0.0
Kamal Batra 19/10/2010 -10000 0.0 91000 0.0
J Moses Harding 19/10/2010 -20 0.0 65980 0.0
Sumant Kathpalia 28/10/2010 -50000 0.0 444501 0.0
Sumant Kathpalia 03/11/2010 -15365 0.0 271629 0.0
Kamal Batra 27/10/2010 -2000 0.0 64000 0.0
Kamal Batra 01/12/2010 -5000 0.0 45000 0.0
B Chandra Mohan 24/12/2009 -1000 0.0 16800 0.0
Sumant Kathpalia 16/11/2010 -25000 0.0 125000 0.0
Shaji Varghese -- -16500 0.0 41500 0.0
Kamal Batra 22/10/2010 -10000 0.0 81000 0.0
J Moses Harding 22/10/2010 -21000 0.0 44980 0.0
Sumant Kathpalia 29/10/2010 -144501 0.0 300000 0.0
Sumant Kathpalia 04/11/2010 -21629 0.0 250000 0.0
Mohit Ganju 23/04/2010 -4500 0.0 2100 0.0
Kamal Batra 03/11/2010 -2500 0.0 61500 0.0
J Moses Harding 10/11/2010 -3000 0.0 20000 0.0
Sumant Kathpalia 24/11/2010 -34006 0.0 90994 0.0
Suhail Chander 24/11/2010 -10000 0.0 155000 0.0
Kamal Batra 22/10/2010 -5000 0.0 71000 0.0
Jindal Steel & Power Ltd Anand Goel 11/11/2010 -2000 0.0 70000 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Ansal Properties & Infrastructure Limited Merrill Lynch Capital Mkts Espana SA SV 13/10/2010 9865480 6.27 9865480 6.27
Everest Kanto Cylinder Limited Puneet Khurana 16/11/2010 10000 0.0 3132487 2.92
Ruchi Soya Industries Ltd VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infr P Ltd 22/10/2010 75000 0.02 35482014 11.4
VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastruc 19/10/2010 225000 0.07 35407014 11.38
VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 22/10/2010 75000 0.02 35482014 11.4
Sanghvi Movers Limited Sanghvi Hi-Lift Pvt Ltd 13/10/2010 - 14/10/2010 3391 0.0 797480 1.84
Sanghvi Hi-Lift Pvt Ltd 13/10/2010 - 14/10/2010 3391 0.0 797480 1.84
Sanghvi Hi-Lift Pvt Ltd 15/10/2010 7900 0.02 805380 1.86
Sanghvi Hi-Lift Pvt Ltd 15/10/2010 7900 0.02 805380 1.86
Spicejet Limited KAL Airways Pvt Ltd & Kalanithi Maran 18/10/2010 9224000 2.28 106076000 26.2
Ballarpur Industries Limited HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
Rei Agro Limited Shree Krishna Gyanodayay Flour Mills Pvt Ltd 20/10/2010 3200000 0.33 62292500 6.5
Shree Krishna Gyanodayay Flour Mills Pvt Ltd 19/10/2010 1000000 0.1 59092500 6.16
Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.12 8317929 3.98


Nothing found to display.


Nothing found to display.


No comments: