Thursday, December 23, 2010

EventTracker: BSE 500: 23-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
30-Dec-2010 Kec International Limited Stock Split from Rs. 10/- to Rs. 2/- 0.0 30 Dec 2010 30 Dec 2010
Lic Housing Finance Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 30 Dec 2010 30 Dec 2010
Astra Microwave Products Limited BONUS 1:2 0.0 30 Dec 2010 30 Dec 2010
29-Dec-2010 Amtek India Limited Dividend 0.4 29 Dec 2010 29 Dec 2010
Amtek Auto Limited Dividend 1.0 29 Dec 2010 29 Dec 2010
23-Dec-2010 Eid Parry India Ltd Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
Coromandel Fertilisers Limited Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
23-Dec-2010 Gss America Infotech Limited Bhargav Merepally 09/12/2010 150000 0.0 3652951 25.84
Raghunadha Rao Marepally 15/12/2010 -162116 0.0 100829 0.71
Bhargav Merepally 15/12/2010 -716482 0.0 2936470 20.77
Ramesh Yerramsetti 13/12/2010 87253 0.0 0 0.0
Madhavi Latha Marepally 09/12/2010 76909 0.0 235000 1.12
Ramesh Yerramsetti 15/12/2010 -781300 0.0 2998053 21.2
Madhavi Latha Marepally 15/12/2010 -134600 0.0 100400 0.71
Raghunadha Rao Marepally 09/12/2010 232945 0.0 262945 1.86
Everest Kanto Cylinder Limited Puneet Khurana 14/12/2010 5000 0.0 3278169 3.06
Puneet Khurana 09/12/2010 27858 0.0 3263169 3.05
Puneet Khurana 10/12/2010 10000 0.0 3273169 3.06
Hindalco Industries Ltd Partha Sarathi Choudhuri 08/12/2010 5000 0.0 6000 0.0
Sachidanand Jena 08/12/2010 33700 0.0 33700 0.0
Ambuja Cement Ltd B L Taparia 08/12/2010 125000 0.0 263750 0.01
Gateway Distriparks Limited Prism International Pvt Ltd 10/12/2010 339235 0.0 21186922 19.62
Iid Forgings Limited Nikhil Oswal -- 0 0.0 0 0.0
Mrs Archana Mittal 10/12/2010 8959 0.01 25410710 43.2
Mrs Archana Mittal 10/12/2010 8959 0.01 25410710 43.2
Mrs Archana Mittal 13/12/2010 4000 0.0 25414710 43.21
Mrs Archana Mittal 13/12/2010 4000 0.0 25414710 43.21
Elder Pharmaceuticals Ltd Semit Pharmaceuticals & Chemicals Pvt Ltd 10/12/2010 7500 0.0 1952017 9.5
Semit Pharmaceuticals & Chemicals Pvt Ltd 10/12/2010 7500 0.0 1959517 9.54
Nava Bharat Ventures Limited AV Dwellings Pvt Ltd 10/12/2010 - 16/12/2010 2060 0.0 1017860 1.33
Dabur India Ltd Sunil Duggal 09/12/2010 -34000 0.0 2950000 0.16
Sunil Duggal 15/12/2010 -10000 0.0 2940000 0.16
Lupin Limited Parari Athmaram Patil 09/12/2010 50 0.0 73300 0.01
Shiv-vani Oil & Gas Exploratio T R S Technology Pvt Ltd 09/12/2010 6300 0.0 966994 2.09
Showlin Network Marketing Pvt Ltd 10/12/2010 1656 0.0 603074 1.3
T R S Technology Pvt Ltd 10/12/2010 1000 0.0 967994 2.09
T R S Technology Pvt Ltd 08/12/2010 1200 0.0 944594 2.04
T R S Technology Pvt Ltd 10/12/2010 2600 0.0 970594 2.09
T R S Technology Pvt Ltd 08/12/2010 5100 0.0 949694 2.05
Showlin Network Marketing Pvt Ltd 08/12/2010 930 0.0 601018 1.3
T R S Technology Pvt Ltd 09/12/2010 11000 0.0 960694 2.07
Showlin Network Marketing Pvt Ltd 09/12/2010 400 0.0 601418 1.3
Lic Housing Finance Ltd FMR LLC & PACs 09/12/2010 -483719 0.0 2528773 2.66
Orbit Corporation Limited Ravi Kiran Aggarwal 30/11/2010 - 02/12/2010 1000000 0.0 22213904 19.49
Pujit Aggarwal 30/11/2010 - 02/12/2010 665000 0.0 23384676 20.52
Wipro Limited V Ramachandran 15/12/2010 -800 0.0 8396 0.0
V Ramachandran 15/12/2010 -800 0.0 8396 0.0
Gitanjali Gems Limited. Mehul C Choksi 16/12/2010 188000 0.0 38159308 45.28
Mehul C Choksi 16/12/2010 188000 0.0 38159308 45.28
Mercator Lines Limited Simi Khanna 09/12/2010 - 10/12/2010 5500 0.0 68725 0.0
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 19/11/2010 -13940 0.0 9958506 1.67
Anand Mahindra & PACs 10/12/2010 115000 0.0 10740006 1.8
Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 13/12/2010 -70125 0.0 10669881 1.79
Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 13/12/2010 -70125 0.0 10669881 1.79
Kirloskar Oil Engines Ltd ICICI Prudential Mutual Fund 10/12/2010 -52719 0.54 450981 4.65
India Capital Fund Ltd 09/12/2010 219852 0.0 0 6.35


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
23-Dec-2010 Tata Chemicals Limited Life Insurance Corporation Of India 07/12/2010 103000 0.04 25495322 10.0
Everest Kanto Cylinder Limited Puneet Khurana 09/12/2010 27858 0.03 3263169 3.05
Puneet Khurana 10/12/2010 10000 0.01 3273169 3.06
Puneet Khurana 14/12/2010 5000 0.0 3278169 3.06
Maharashtra Seamless Ltd Stable Trading Co Ltd 09/12/2010 125000 0.18 10858683 15.39
Everonn Systems India Ltd. SKIL Infrastructure Ltd 09/12/2010 3911500 20.55 3911500 20.55
Chambal Fertilisers And Chemic Zuari Investments Ltd 08/12/2010 100000 0.02 232840 0.05
Gateway Distriparks Limited Prism International Pvt Ltd 10/12/2010 339235 0.31 21186922 19.62
Iid Forgings Limited Mrs Archana Mittal 10/12/2010 8959 0.02 25410710 43.2
Mrs Archana Mittal 13/12/2010 4000 0.01 25414710 43.21
Mrs Archana Mittal 10/12/2010 8959 0.02 25410710 43.2
Parsvnath Developers Limited IDBI Trusteeship Services Ltd 10/12/2010 2600000 0.6 46000000 10.57
K. S. Oils Limited Shiva Trade Consultancy Pvt Ltd & PACs 10/12/2010 10000000 0.0 33396106 8.17
Rei Agro Limited Aspective Vanijya Pvt Ltd 03/12/2010 995800 0.1 117684450 12.28
Texmaco Limited Poddar Heritage Investments Ltd 16/12/2010 19078 0.01 7967198 6.26
Shiv-vani Oil & Gas Exploratio T R S Technology Pvt Ltd 08/12/2010 - 10/12/2010 27200 0.05 970594 0.0
TRS Technology Pvt Ltd 08/12/2010 - 10/12/2010 27200 0.05 970594 2.09
Showlin Network Marketing Pvt Ltd 07/12/2010 794 0.0 600088 1.29
Showlin Network Marketing Pvt Ltd 08/12/2010 - 10/12/2010 2986 0.0 603074 1.3
T R S Technology Pvt Ltd 06/12/2010 - 07/12/2010 3600 0.0 943394 2.03
Orbit Corporation Limited Pujit Aggarwal 30/11/2010 - 02/12/2010 665000 0.58 23384676 20.52
Gitanjali Gems Limited. Mehul C Choksi 16/12/2010 188000 0.22 38159308 45.28


Nothing found to display.


Nothing found to display.


No comments: