Thursday, December 16, 2010

EventTracker: BSE 500: 16-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
23-Dec-2010 Eid Parry India Ltd Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
Coromandel Fertilisers Limited Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
21-Dec-2010 Gss America Infotech Limited Dividend 1.5 21 Dec 2010 21 Dec 2010
Bartronics India Limited Dividend 1.0 21 Dec 2010 21 Dec 2010
Monnet Ispat & Energy Limited Final Dividend 5.0 21 Dec 2010 21 Dec 2010


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
16-Dec-2010 Sujana Towers Limited M/S SIVA PROJECTS ENGINEERING AND ENTERPRISES LIMITED 1677379 124.63
AJIT KUMAR JAIN -568161 125.36
KOTAK MAHINDRA INVESTMENTS LIMITED -500000 124.05
Gss America Infotech Limited CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PvT LTD 210000 165.03
DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD -80000 165.06
DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD 100000 164.35
Ispat Industries Ltd JAYPEE CAPITAL SERVICES LTD. -6438066 22.36
JAYPEE CAPITAL SERVICES LTD. 6434709 22.38


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Dec-2010 India Infoline Limited Ajit P Menon 22/11/2010 -5000 0.0 399655 0.0
Ajit P Menon 23/11/2010 -1000 0.0 398655 0.0
Everest Kanto Cylinder Limited Puneet Khurana 09/12/2010 27858 0.0 3263169 3.05
Ismt Limited A K Jain 08/12/2010 13130 0.0 3050055 2.08
A K Jain 09/12/2010 30000 0.0 3080055 2.1
Kotak Mahindra Bank Limited Mahesh Balasubramanian 30/11/2010 7000 0.0 41156 0.0
Chetan P Desai 02/12/2010 -10000 0.0 32312 0.0
Sudhir Khanna 02/12/2010 -1500 0.0 34010 0.0
Jaimin Mukund Bhatt 30/11/2010 7712 0.0 581180 0.08
Zuber Kazi 23/11/2010 -8000 0.0 130000 0.0
Narayan S A 30/11/2010 10000 0.0 425214 0.06
Dipak Gupta 30/11/2010 27000 0.0 642000 0.08
Virat Diwanji 30/11/2010 19000 0.0 55260 0.0
Jyotsna Singh 30/11/2010 4000 0.0 22698 0.0
Zuber Kazi 24/11/2010 -600 0.0 129400 0.0
Oisharya Das 02/12/2010 -8000 0.0 106000 0.0
Gaurang Shah 30/11/2010 50000 0.0 370428 0.04
Vivek Anand P S 30/11/2010 2412 0.0 17518 0.0
K V S Marian 30/11/2010 7712 0.0 444980 0.0
Prasad Lanke 30/11/2010 3484 0.0 11610 0.0
Hemai Vakil 30/11/2010 3000 0.0 16710 0.0
Vyomesh Kapsi 30/11/2010 11676 0.0 61590 0.0
Kamlesh Rao 03/12/2010 -5500 0.0 60300 0.0
Arun Nagarajan 30/11/2010 10000 0.0 20000 0.0
Rajesh Iyer 30/11/2010 3712 0.0 4462 0.0
Hemant Shah 02/12/2010 -4000 0.0 9200 0.0
Zuber Kazi 06/12/2010 -1400 0.0 128000 0.0
Gmr Infrastructure Ltd GMR Holdings Pvt Ltd 09/12/2010 500000 0.01 2730350824 70.14
Consolidated Const. Consor Ltd R Sarabeswar 24/11/2010 14000 0.0 8586998 4.64
V G Janarthanam 25/11/2008 3500 0.0 4830490 2.61
R Sarabeswar 30/11/2010 3809 0.0 8605807 4.65
S Sivaramakrishnan 06/12/2010 1000 0.0 8623637 4.66
S Sivaramakrishnan 24/11/2010 15000 0.0 8605636 4.66
R Sarabeswar 09/12/2010 5301 0.0 8611108 4.66
S Sivaramakrishnan 25/11/2010 5000 0.0 8610636 4.66
Onmobile Global Limited OnMobile Systems Inc 16/11/2010 -13650 0.02 21079461 35.82
OnMobile Systems Inc 23/11/2010 -631083 1.07 20448378 34.75
Arvind Rao 23/11/2010 593121 0.0 2818290 4.79
Arvind Rao 26/11/2010 2000 0.0 2820290 4.8
OnMobile Systems Inc 08/12/2010 -13783 0.02 20434595 34.73
Hdfc Bank Ltd Tarini Vaidya 02/12/2010 -250 0.0 62400 0.0
Anil Nath 02/12/2010 -500 0.0 20114 0.0
Anil Nath 06/12/2010 -100 0.0 20014 0.0
N S Kishore Kumar 02/12/2010 -1000 0.0 31000 0.0
Ivrcl Infrastructures & Projec Norges Bank 30/11/2010 744054 0.28 18756244 7.02
Ratnamani Metals And Tubes Ltd Nalanda India Fund Ltd 09/12/2010 74100 0.16 2346395 5.06
Ambuja Cement Ltd B L Taparia 08/12/2010 125000 0.0 263750 0.01
Utv Software Communications Li Jignesh Kenia 02/12/2010 -500 0.0 9500 0.02
Biocon Limited Dr. Neville C Bain 08/12/2010 -172131 0.0 627869 0.31
Jubilant Organosys Limited Jag Mohan Khanna 08/12/2010 -6442 0.0 45235 0.02
Shree Renuka Sugars Limited Robert Taylor 24/11/2010 -4700 0.0 0 0.0
Ess Dee Aluminium Limited Haresh B Vala -- 0 0.0 0 0.0
Ballarpur Industries Limited Avantha Holdings Ltd 01/12/2010 322689019 49.23 322689019 49.23
Reliance Communications Limite Anurag Prashar 22/11/2010 3000 0.0 3000 0.0
Peninsula Land Limited Urvi A Piramal 12/11/2010 -21439020 7.68 2792015 1.0
Sasken Communication Technolog Reliance Equity Opportunities Fund (Schemes of Reliance Mutual Fund) 26/11/2010 50000 0.18 2296451 8.31
Balrampur Chini Mills Limited Vivek Saraogi 10/12/2010 9151001 0.0 18485101 0.0
Vivek Saraogi 10/12/2010 9151001 0.0 18485101 0.0
Kamal Nayan Saraogi 10/12/2010 -9151001 0.0 19597219 0.0
Educomp Solutions Limited Wellington Management Company, LLP 19/11/2010 875049 0.92 7960883 8.33
Gopal Jain 01/12/2010 - 03/12/2010 -35000 0.0 65000 0.06
M S Venkatesh 01/12/2010 2100 0.0 2100 0.0
Reliance Capital Ltd Rajendra P Chitale 22/11/2010 -1400 0.0 7100 0.0
Rajendra P Chitale 22/11/2010 -1400 0.0 7100 0.0
Nava Bharat Ventures Limited AV Dwellings Pvt Ltd 09/12/2010 3000 0.0 1015800 1.33
Praj Industries Ltd Parimal Chaudhari 23/11/2010 400000 0.0 8098077 4.38
Future Capital Holdings Limite V Vaidyanathan 10/12/2010 14421 0.02 142404 0.22
V Vaidyanathan 10/12/2010 14421 0.02 142404 0.22
V Vaidyanathan 23/11/2010 12000 0.02 57000 0.09
V Vaidyanathan 23/11/2010 12000 0.02 57000 0.09
Lupin Limited Himanshu Godbole 24/11/2010 2800 0.0 2800 0.0
Amit Kumar Jain 24/11/2010 2250 0.0 2250 0.0
Satish Khanna 25/11/2010 -10000 0.0 32500 0.0
Nitin B Vadia 25/11/2010 -180 0.0 18379 0.0
Dilip G Saoji 24/11/2010 5000 0.0 5000 0.0
Sofia Mumtaz 22/10/2010 -1000 0.0 37000 0.0
Sakti P Chakraborty 19/11/2010 -5150 0.0 65195 0.0
Krishan Chandra Sharma 18/11/2010 -217 0.0 8500 0.0
Bosco C Martins 24/11/2010 2750 0.0 4000 0.0
Satish S Khanna 25/11/2010 -1000 0.0 32500 0.0
Nitin Vadia 25/11/2010 -180 0.0 18379 0.0
Dilip G Saoji 24/11/2010 5000 0.0 5000 0.0
Udayan S Ambegaokar 03/11/2010 -400 0.0 50125 0.01
Sakti P Chakraborty 24/11/2010 24500 0.0 89695 0.02
Naresh Kumar Gupta 19/11/2010 -2000 0.0 71000 0.0
Debabrata Chakravorty 24/11/2010 10250 0.0 10650 0.0
Satish S Khanna 25/11/2010 -9000 0.0 33500 0.0
Parari Athmaram Patil 09/12/2010 50 0.0 73300 0.0
Girij Pal Singh 24/11/2010 5000 0.0 5000 0.0
Udayan S Ambegaokar 08/11/2010 - 09/11/2010 -500 0.0 49625 0.01
Satish Khanna 10/11/2010 -2500 0.0 47500 0.01
Naresh Kumar Gupta 19/11/2010 -2000 0.0 71000 0.01
Debabrata Chakravorty 24/11/2010 10250 0.0 10650 0.0
Shobhna S Khanna 25/11/2010 -5000 0.0 400000 0.0
R Sridharan 09/11/2010 - 10/11/2010 -900 0.0 34600 0.0
Harish Narula 18/11/2010 -1167 0.0 105833 0.0
Udayan S Ambegaokar 10/11/2010 -200 0.0 49425 0.01
Satish Khanna 11/11/2010 -2500 0.0 45000 0.01
Naresh Kumar Gupta 19/11/2010 -400 0.0 73000 0.0
Dilip G Saoji 09/11/2010 -300 0.0 200 0.0
Shobhna S Khanna 25/11/2010 -5000 0.0 400000 0.09
Rajeev C Paliwal 03/11/2010 -250 0.0 11000 0.0
Eicher Motors Ltd P K Paul 25/11/2010 -1015 0.0 1385 0.0
Anurag Vohra 18/11/2010 -1734 0.0 66 0.0
Ravi Sikka 30/11/2010 -3150 0.0 8546 0.0
G Sekar 22/11/2010 -4096 0.0 6954 0.0
Vinod Kumar Aggarwal 30/11/2010 -1700 0.0 5921 0.0
Pankaj Tewari 22/11/2010 -2500 0.0 1500 0.0
Dinesh Kumar Taneja 29/11/2010 - 30/11/2010 -600 0.0 4400 0.0
Sanjeev Mahajan 25/11/2010 -763 0.0 0 0.0
P K Paul 22/11/2010 -1192 0.0 2408 0.0
Rajesh Arora 30/11/2010 -500 0.0 1000 0.0
Dinesh Kumar Taneja 29/11/2010 - 30/11/2010 -600 0.0 4400 0.0
Vinod Kumar Aggarwal 01/12/2010 -530 0.0 5391 0.0
P K Paul 22/11/2010 -1192 0.0 2408 0.0
Rajesh Arora 30/11/2010 -500 0.0 1000 0.0
Dinesh Kumar Vijay 09/11/2010 3600 0.0 4713 0.0
Vinod Kumar Aggarwal 01/12/2010 -530 0.0 5391 0.0
P K Paul 23/11/2010 -8 0.0 2400 0.0
Ravi Sikka 30/11/2010 -3150 0.0 8546 0.0
Dinesh Kumar Vijay 30/11/2010 -800 0.0 2403 0.0
Vinod Kumar Aggarwal 30/11/2010 -1700 0.0 5921 0.0
Balaji Telefilms Limited Mrs. Ekta Kapoor 08/12/2010 98681 0.0 9950681 15.26
Mrs. Ekta Kapoor 08/12/2010 98681 0.0 9950681 15.26
Mrs. Ekta Kapoor 09/12/2010 73385 0.0 10024066 15.35
Orbit Corporation Limited Pujit Aggarwal 30/11/2010 - 02/12/2010 1000000 0.0 23719676 20.8
Ravi Kiran Aggarwal 30/11/2010 - 02/12/2010 1000000 0.0 22213904 19.5
Wipro Limited Vidya Investment & Trading Company Pvt Ltd 07/12/2010 -64580000 2.63 187666 0.01
Azim Premji Trustee Company Pvt Ltd 07/12/2010 213000000 8.68 213000000 8.68
Napean Trading & Investment Company Pvt Ltd 07/12/2010 -63584000 2.59 187666 0.01
Regal Investment & Trading Company Pvt Ltd 07/12/2010 -84836000 3.46 187666 0.01
Gitanjali Gems Limited. Partha Gems LLP 09/12/2010 150000 0.0 2519452 2.99
Partha Gems LLP 09/12/2010 150000 0.0 2519452 2.99
Partha Gems LLP 09/12/2010 150000 0.0 2519452 2.99
Mcleod Russel (India) Ltd Babcock Borsig Ltd 08/12/2010 - 10/12/2010 171266 0.15 975989 0.89
Cals Refineries Limited M S Ramachandran -- 100000 0.0 100000 0.0
Indusind Bank Limited B Chandra Mohan 24/12/2009 -2000 0.0 14800 0.0
Ramesh Ganesan 01/12/2010 -12500 0.0 15500 0.0
Sanjay Sharda 05/05/2010 - 01/12/2010 -3200 0.0 6700 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Dec-2010 Everest Kanto Cylinder Limited Puneet Khurana 09/12/2010 27858 0.03 3263169 3.05
Ruchi Soya Industries Ltd VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 08/12/2010 - 09/12/2010 129986 0.04 36147340 11.61
VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 10/12/2010 742149 0.24 36889489 11.85
VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 08/12/2010 - 09/12/2010 129986 0.04 36147340 11.61
Gmr Infrastructure Ltd GMR Holdings Pvt Ltd 03/12/2010 1000000 0.02 2726850824 70.05
GMR Holdings Pvt Ltd 09/12/2010 500000 0.01 2730350824 70.14
Onmobile Global Limited Kotak Mahindra Prime Ltd 22/11/2010 1860000 3.17 2416178 4.11
OnMobile Systems Inc 27/10/2010 - 23/11/2010 -1454233 2.47 20448378 34.75
Ratnamani Metals And Tubes Ltd Nalanda India Fund Ltd 09/12/2010 74100 0.16 2346395 5.06
Nalanda India Fund Ltd 09/12/2010 74100 0.16 2346395 5.06
Bartronics India Limited JM Financial Products Ltd 03/12/2010 1080000 3.17 1760000 5.17
Bajaj Finserv Limited Bajaj Holdings & Investment Ltd & Others 26/05/2010 - 24/11/2010 2926353 2.02 82502553 57.02
Chambal Fertilisers And Chemic Zuari Industries Ltd 24/11/2010 300000 0.07 58986560 14.17
Hindustan Times Ltd 03/12/2010 32000 0.0 48651315 11.69
Hindustan Times Ltd 09/12/2010 500400 0.12 49351715 11.86
Parsvnath Developers Limited IDBI Trusteeship Services Ltd 26/11/2010 2500000 0.57 43400000 9.97
Peninsula Land Limited Urvi A Piramal 12/11/2010 -21439020 7.68 2792015 1.0
Sasken Communication Technolog Reliance Equity Opportunities Fund (Scheme of Reliance Mutual Fund) 26/11/2010 50000 0.18 2296451 8.31
Balrampur Chini Mills Limited Vivek Saraogi 10/12/2010 9151001 3.52 0 0.0
Vivek Saraogi 10/12/2010 9151001 3.52 0 0.0
K. S. Oils Limited Shiva Trade Consultancy Pvt Ltd & Others 26/07/2010 - 09/12/2010 3135930 0.77 23396106 5.72
Siva Trade Consultancy Pvt Ltd & PACs 10/12/2010 10000000 2.45 33396106 8.17
Rei Agro Limited Aspective Vanijya Pvt Ltd 24/11/2010 287428 0.03 113509215 11.84
Aspective Vanijya Pvt Ltd 02/12/2010 316000 0.03 116488650 12.15
Shree Krishna Gyanodayay Flour Mills Pvt Ltd 22/11/2010 350000 0.03 78605421 8.2
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 06/12/2010 127500 0.01 79419740 8.29
Aspective Vanijya Pvt Ltd 25/11/2010 300700 0.03 113809915 11.88
Aspective Vanijya Pvt Ltd 02/12/2010 316000 0.03 116488650 12.15
Shree Krishna Gyanodayay Flour Mills Pvt Ltd 23/11/2010 610000 0.06 79215421 8.26
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 07/12/2010 526813 0.05 79946553 8.34
Aspective Vanijya Pvt Ltd 26/11/2010 820000 0.08 114629915 11.96
Aspective Vanijya Pvt Ltd 07/12/2010 200000 0.02 116688650 12.18
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 09/12/2010 332962 0.03 80279515 8.38
Aspective Vanijya Pvt Ltd 29/11/2010 475000 0.04 115104915 12.01
Aspective Vanijya Pvt Ltd 24/11/2010 287428 0.03 113509215 11.84
Aspective Vanijya Pvt Ltd 01/12/2010 551000 0.05 116172650 12.12
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 26/11/2010 76819 0.0 79292240 8.27
Aspective Vanijya Pvt Ltd 30/11/2010 516735 0.05 115621650 12.06
Amtek India Limited JM Financial Products Ltd 03/12/2010 9878809 7.33 9878809 7.33
Orbit Corporation Limited Pujit Aggarwal 30/11/2010 - 02/12/2010 1000000 0.88 23719676 20.82
Ravi Kiran Aggarwal 30/11/2010 - 02/12/2010 1000000 0.88 22213904 19.49
Edelweiss Finance & Investments Ltd & ECL Finance Ltd 18/11/2010 - 25/11/2010 3000000 2.63 17400000 15.26
Gitanjali Gems Limited. Partha Gems LLP 09/12/2010 150000 0.18 2519452 2.99
Partha Gems LLP 09/12/2010 - 11/12/2010 150000 0.18 2519452 2.99


Nothing found to display.


Nothing found to display.


No comments: