Monday, December 13, 2010

EventTracker: BSE MidCap: 13-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
23-Dec-2010 Eid Parry India Ltd Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
Coromandel Fertilisers Limited Stock Split from Rs. 2/- to Re. 1/- 0.0 23 Dec 2010 23 Dec 2010
21-Dec-2010 Monnet Ispat & Energy Limited Final Dividend 5.0 21 Dec 2010 21 Dec 2010
14-Dec-2010 Colgate Palmolive (I) Ltd 2nd Interim Dividend 5.0 14 Dec 2010 14 Dec 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Gtl Limited Sukanta Kumar Roy 09/11/2010 - 11/11/2010 -14000 0.0 594 0.0
Everest Kanto Cylinder Limited Puneet Khurana 16/11/2010 10000 0.0 3132487 2.92
Eid Parry India Ltd V Narayanan 09/11/2010 -30000 0.0 117805 0.14
A Vellayan 09/11/2010 -150000 0.0 172270 0.2
Lalitha Vellayan 09/11/2010 -90000 0.0 111105 0.13
V Arunachalam 09/11/2010 -30000 0.0 110160 0.13
Mindtree Limited Subroto Bagchi 03/12/2010 -583 0.0 2081237 5.22
Jibin Joseph 02/12/2010 - 03/12/2010 -680 0.0 65 0.0
Subroto Bagchi 03/12/2010 -583 0.0 2081237 5.22
Jibin Joseph 02/12/2010 - 03/12/2010 -680 0.0 65 0.0
Subroto Bagchi 02/12/2010 -3126 0.0 2081820 5.22
Subroto Bagchi 02/12/2010 -3126 0.0 2081820 5.22
Godrej Consumer Products Limit A Mahendran 21/10/2010 300000 0.09 328576 0.0
Chambal Fertilisers And Chemic H S Bawa 18/11/2010 20000 0.0 200000 0.05
Biocon Limited Sandeep Rao 08/11/2010 -6400 0.0 0 0.0
Sandeep Rao 12/11/2010 45000 0.02 45000 0.02
Sandeep Rao 16/11/2010 -29000 0.0 16000 0.0
Patel Engineering Limited K Kannan 07/10/2010 7500 0.01 15000 0.02
Ballarpur Industries Limited HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
Praj Industries Ltd Gajanan Nabar -- 0 0.0 0 0.0
Future Capital Holdings Limite V Vaidyanathan 19/11/2010 15189 0.02 35189 0.05
V Vaidyanathan 19/11/2010 15189 0.02 35189 0.05
Lupin Limited Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.0
Satish S Khanna 18/11/2010 -2500 0.0 42500 0.01
Naresh Kumar Gupta 18/11/2010 -2000 0.0 73400 0.01
Udayan S Ambegaokar 19/11/2010 -200 0.0 48825 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.0
Sakti P Chakraborty 18/11/2010 -15000 0.0 70345 0.01
Harish Narula 16/11/2010 -1000 0.0 107000 0.02
Satish S Khanna 18/11/2010 -2500 0.0 42500 0.0
Coromandel Fertilisers Limited V Ravichandran 22/10/2010 -4692 0.0 10302 0.0
V Ravichandran 22/10/2010 -4692 0.0 10302 0.0
V Ravichandran 21/10/2010 -8000 0.0 14994 0.01
V Ravichandran 21/10/2010 -8000 0.0 14994 0.01
Piramal Healthcare Limited N Santhanam 13/10/2010 37500 0.0 156250 0.07
Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.11 8317929 3.98
Indusind Bank Limited Sumant Kathpalia 04/11/2010 -21629 0.0 250000 0.0
Mohit Ganju 23/04/2010 -4500 0.0 2100 0.0
Kamal Batra 03/11/2010 -2500 0.0 61500 0.0
J Moses Harding 10/11/2010 -3000 0.0 20000 0.0
Sumant Kathpalia 24/11/2010 -34006 0.0 90994 0.0
Suhail Chander 24/11/2010 -10000 0.0 155000 0.0
Kamal Batra 22/10/2010 -5000 0.0 71000 0.0
J Moses Harding 25/10/2010 -16287 0.0 24713 0.0
Uma Chandrasekhar 01/12/2010 -2000 0.0 4862 0.0
Sumant Kathpalia 05/11/2010 -3935 0.0 246065 0.0
Mridul Sharma 25/11/2010 -7000 0.0 26000 0.0
Kamal Batra 04/11/2010 -1500 0.0 60000 0.0
J Moses Harding 11/11/2010 -3000 0.0 17000 0.0
Sumant Kathpalia 25/10/2010 -5499 0.0 494501 0.0
Suhail Chander 25/11/2010 -15000 0.0 140000 0.0
Kamal Batra 22/10/2010 -5000 0.0 76000 0.0
J Moses Harding 25/10/2010 -3980 0.0 41000 0.0
Vandana Alagh 29/09/2010 -7500 0.0 5700 0.0
Sumant Kathpalia 09/11/2010 -46065 0.0 200000 0.0
Romesh Sobti 24/11/2010 -100000 0.0 246065 0.0
Kamal Batra 08/11/2010 -10000 0.0 50000 0.0
J Moses Harding 13/10/2010 66000 0.0 66000 0.0
Sumant Kathpalia 25/11/2010 -15994 0.0 75000 0.0
Sumant Kathpalia 02/11/2010 -13006 0.0 286994 0.0
Kamal Batra 25/10/2010 -5000 0.0 66000 0.0
J Moses Harding 26/10/2010 -1713 0.0 23000 0.0
Sumant Kathpalia 15/11/2010 -50000 0.0 150000 0.0
Sanjeev Anand 13/10/2010 100000 0.0 131500 0.0
Kamal Batra 19/10/2010 -10000 0.0 91000 0.0
J Moses Harding 19/10/2010 -20 0.0 65980 0.0
Sumant Kathpalia 28/10/2010 -50000 0.0 444501 0.0
Sumant Kathpalia 03/11/2010 -15365 0.0 271629 0.0
Kamal Batra 27/10/2010 -2000 0.0 64000 0.0
Kamal Batra 01/12/2010 -5000 0.0 45000 0.0
B Chandra Mohan 24/12/2009 -1000 0.0 16800 0.0
Sumant Kathpalia 16/11/2010 -25000 0.0 125000 0.0
Shaji Varghese -- -16500 0.0 41500 0.0
Kamal Batra 22/10/2010 -10000 0.0 81000 0.0
J Moses Harding 22/10/2010 -21000 0.0 44980 0.0
Sumant Kathpalia 29/10/2010 -144501 0.0 300000 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Everest Kanto Cylinder Limited Puneet Khurana 16/11/2010 10000 0.0 3132487 2.92
Ballarpur Industries Limited HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
HDFC Mutual Fund 20/10/2010 1000000 0.15 33163287 5.05
Rei Agro Limited Shree Krishna Gyanodayay Flour Mills Pvt Ltd 19/10/2010 1000000 0.1 59092500 6.16
Shree Krishna Gyanodayay Flour Mills Pvt Ltd 20/10/2010 3200000 0.33 62292500 6.5
Amtek Auto Limited NDMR BV 15/10/2010 -4429199 2.12 8317929 3.98


Nothing found to display.


Nothing found to display.


No comments: